| サンタアニタハンデ Santa Anita Handicap(アメリカG I ) 2010年3月6日 サンタアニタパーク オ2000m 4歳以上 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Misremembered | 牡4 | 52.5kg | M.Garcia | 2:00.20 | B.Baffert |
| 2 | Neko Bay | 牡7 | 53.0kg | M.Smith | 1/2馬身 | J.Shirreffs |
| 3 | Dakota Phone | セ5 | 52.0kg | V.Espinoza | 2 1/4馬身 | J.Hollendorfer |
| 4 | Jeranimo | 牡4 | 52.5kg | R.Bejarano | 3 1/4馬身 | M.Pender |
| 5 | Rendezvous | 牡4 | 51.5kg | J.Talamo | 1/2馬身 | J.Hollendorfer |
| 6 | St Trinians | 牝5 | 51.5kg | J.Rosario | 首 | M.Mitchell |
| 7 | Marsh Side | 牡7 | 53.0kg | M.Pedroza | 鼻 | N.Drysdale |
| 8 | Delightful Kiss | セ6 | 52.0kg | J.Leyva | 2 1/2馬身 | P.Anderson |
| 9 | Pick Six | 牡6 | 52.5kg | A.Solis | 1/2馬身 | D.Hendricks |
| 10 | Pool Play | 牡5 | 51.5kg | C.Sutherland | 1/2馬身 | M.Casse |
| 11 | Loup Breton | 牡6 | 53.0kg | G.Gomez | 1 1/4馬身 | J.Canani |
| 12 | Tiger's Rock | 牡4 | 53.0kg | D.Cohen | 1/2馬身 | M.McCarthy |
| 13 | Eagle Poise | 牡4 | 51.5kg | T.Baze | 3/4馬身 | W.Mott |
| 14 | Mast Track | 牡6 | 53.0kg | D.Flores | 2馬身 | J.Shirreffs |
| サンタアニタハンデ Santa Anita Handicap(アメリカG I ) 2009年3月7日 サンタアニタパーク オ2000m 4歳以上 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Einstein | 牡7 | 55.0kg | J.Leparoux | 2:01.93 | H.Blasi |
| 2 | Champs Elysees | 牡6 | 53.5kg | J.Valdivia Jr. | 1馬身 | R.Frankel |
| 3 | Matto Mondo | 牡5 | 52.5kg | R.Bejarano | 首 | R.Mandella |
| 4 | Monba | 牡4 | 52.0kg | G.Gomez | 1/2馬身 | T.Pletcher |
| 5 | Magnum | セ8 | 52.5kg | J.Rosario | 1/2馬身 | D.Vienna |
| 6 | Dansant | 牡5 | 52.5kg | T.Baze | 1 1/4馬身 | G.Butler |
| 7 | Court Vision | 牡4 | 54.0kg | R.Dominguez | 3/4馬身 | W.Mott |
| 8 | Cowboy Cal | 牡4 | 54.5kg | J.Velazquez | 3/4馬身 | T.Pletcher |
| 9 | Zambezi Sun | 牡5 | 52.5kg | V.Espinoza | 3/4馬身 | R.Frankel |
| 10 | Stream Cat | セ6 | 52.5kg | A.Solis | 1 1/4馬身 | P.Biancone |
| 11 | Cause | 牡4 | 51.5kg | J.Court | 1/2馬身 | M.Cho |
| 12 | Heroi Do Bafra | 牡7 | 50.5kg | M.Baze | 2 3/4馬身 | P.Miller |
| 中止 | Blue Exit | 牡4 | 52.5kg | R.Albarado | J.Hollendorfer |
| サンタアニタハンデ Santa Anita Handicap(アメリカG I ) 2008年3月1日 サンタアニタパーク オ2000m 4歳以上 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Heatseeker | 牡5 | 52.5kg | R.Bejarano | 2:00.42 | J.Hollendorfer |
| 2 | Go Between | 牡5 | 53.5kg | G.Gomez | 3/4馬身 | W.Mott |
| 3 | Champs Elysees | 牡5 | 53.0kg | R.Dominguez | 2 3/4馬身 | R.Frankel |
| 4 | Tiago | 牡4 | 54.0kg | M.Smith | 1/2馬身 | J.Shirreffs |
| 5 | Zappa | セ6 | 51.5kg | J.Rosario | 3/4馬身 | J.Sadler |
| 6 | Student Council | 牡6 | 53.0kg | R.Migliore | 1/2馬身 | V.Cerin |
| 7 | Awesome Gem | セ5 | 53.0kg | D.Flores | 2馬身 | C.Dollase |
| 8 | Great Hunter | 牡4 | 52.0kg | V.Espinoza | 3/4馬身 | D.O'Neill |
| 9 | Air Commander | 牡4 | 52.5kg | M.Guidry | 1/2馬身 | B.Baffert |
| 10 | Big Booster | セ7 | 52.0kg | M.Baze | 3/4馬身 | M.Mitchell |
| 11 | Seminole Native | セ6 | 52.0kg | J.Valdivia Jr. | 1/2馬身 | J.Gutierrez |
| 12 | Monterey Jazz | 牡4 | 54.0kg | R.Baze | 1馬身 | C.Dollase |
| 13 | Medici Code | セ4 | 52.0kg | M.Pedroza | 1馬身 | D.Vienna |
| 14 | Celtic Dreamin | セ4 | 52.5kg | A.Solis | 3 1/2馬身 | R.Becerra |
| サンタアニタハンデ Santa Anita Handicap(アメリカG I ) 2007年3月3日 サンタアニタパーク ダ2000m 4歳以上 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Lava Man | セ6 | 56.0kg | C.Nakatani | 2:02.11 | D.O'Neill |
| 2 | Molengao | 牡6 | 52.5kg | V.Espinoza | 3/4馬身 | P.Lobo |
| 3 | Boboman | 牡6 | 52.5kg | A.Solis | 1 1/2馬身 | R.Mandella |
| 4 | McCann's Mojave | 牡7 | 52.5kg | F.Alvarado | 鼻 | S.Specht |
| 5 | Spring at Last | 牡4 | 52.5kg | D.Flores | 頭 | D.O'Neill |
| 6 | Ball Four | セ6 | 52.5kg | J.Leparoux | 頭 | P.Biancone |
| 7 | El Roblar | 牡5 | 52.0kg | R.Migliore | 2馬身 | R.Mandella |
| 8 | Awesome Gem | セ4 | 52.5kg | T.Baze | 3/4馬身 | C.Dollase |
| サンタアニタハンデ Santa Anita Handicap(アメリカG I ) 2006年2月4日 サンタアニタパーク ダ2000m 4歳以上 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Lava Man | セ5 | 54.5kg | C.Nakatani | 2:00.57 | D.O'Neill |
| 2 | Magnum | 牡5 | 51.5kg | J.Court | 3/4馬身 | D.Vienna |
| 3 | Wilko | 牡4 | 52.0kg | G.Gomez | 7 1/2馬身 | C.Dollase |
| 4 | High Limit | 牡4 | 54.5kg | P.Valenzuela | 2馬身 | R.Frankel |
| 5 | Giacomo | 牡4 | 53.5kg | M.Smith | 1 1/4馬身 | J.Shirreffs |
| 6 | Texcess | セ4 | 51.5kg | T.Baze | 2 1/4馬身 | M.Mitchell |
| 7 | Spellbinder | 牡5 | 52.0kg | M.Pedroza | 頭 | R.Mandella |
| 8 | Marenostrum | 牡5 | 51.5kg | V.Espinoza | 1 1/2馬身 | RFrankel |
| 9 | With Distinction | 牡5 | 52.0kg | J.Santiago | 30 3/4馬身 | D.Lukas |
| サンタアニタハンデ Santa Anita Handicap(アメリカG I ) 2005年3月5日 サンタアニタパーク ダ2000m 4歳以上 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Rock Hard Ten | 牡4 | 54.0kg | G.Stevens | 2:01.20 | R.Mandella |
| 2 | Congrats | 牡5 | 52.0kg | T.Baze | 1 3/4馬身 | R.Mandella |
| 3 | Borrego | 牡4 | 52.0kg | G.Gomez | 1馬身 | C.Greely |
| 4 | Grand Reward | 牡4 | 51.0kg | R.Bejarano | 頭 | D.Lukas |
| 5 | Lundy's Liability | 牡5 | 54.5kg | P.Valenzuela | 1馬身 | R.Frankel |
| 6 | Saint Liam | 牡5 | 55.5kg | E.Prado | 頭 | R.Dutrow Jr. |
| 7 | Imperialism | 牡4 | 53.0kg | A.Solis | 4馬身 | K.Mulhall |
| 8 | Californian | 牡5 | 51.5kg | M.Linares | 4馬身 | J.DeLima |
| 9 | Island Fashion | 牝5 | 51.5kg | K.John | 1馬身 | M.Polanco |
| 10 | Truly a Judge | セ7 | 53.0kg | M.Pedroza | 3/4馬身 | D.Bernstein |
| 11 | Supah Blitz | 牡5 | 52.0kg | V.Espinoza | 4馬身 | D.O'Neill |
| サンタアニタハンデ Santa Anita Handicap(アメリカG I ) 2004年3月6日 サンタアニタパーク ダ2000m 4歳以上 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Southern Image | 牡4 | 53.5kg | V.Espinoza | 2:01.64 | M.Machowsky |
| 2 | Island Fashion | 牝4 | 52.0kg | K.Desormeaux | 1 1/4馬身 | M.Polanco |
| 3 | Saint Buddy | 牡4 | 50.5kg | T.Baze | 2 1/4馬身 | R.Becerra |
| 4 | Olmodavor | 牡5 | 54.0kg | M.Smith | 4馬身 | R.Mandella |
| 5 | Toccet | 牡4 | 51.5kg | E.Ramsammy | 2馬身 | J.Scanlan |
| 6 | Buddy Gil | セ4 | 53.0kg | G.Stevens | 3馬身 | J.Mullins |
| 7 | Royal Place | 牡4 | 51.5kg | J.Valdivia Jr. | 1 1/2馬身 | R.Becerra |
| 8 | Star Cross | 牡7 | 52.5kg | C.Nakatani | 6馬身 | D.Vienna |
| サンタアニタハンデ Santa Anita Handicap(アメリカG I ) 2003年3月1日 サンタアニタパーク ダ2000m 4歳以上 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Milwaukee Brew | 牡6 | 54.0kg | E.Prado | 1:59.80 | R.Frankel |
| 2 | Congaree | 牡5 | 56.0kg | J.Bailey | 頭 | B.Baffert |
| 3 | Kudos | 牡5 | 53.0kg | J.Krone | 4 1/2馬身 | R.Mandella |
| 4 | Pleasantly Perfect | 牡5 | 52.5kg | A.Solis | 1 1/2馬身 | R.Mandella |
| 5 | Piensa Sonando | 牡5 | 52.5kg | G.Stevens | 1馬身 | R.McAnally |
| 6 | Trompolino | セ5 | 51.0kg | T.Baze | 12 1/2馬身 | G.Mandella |
| サンタアニタハンデ Santa Anita Handicap(アメリカG I ) 2002年3月2日 サンタアニタパーク ダ2000m 4歳以上 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Milwaukee Brew | 牡5 | 52.0kg | K.Desormeaux | 2:01.02 | R.Frankel |
| 2 | Western Pride | 牡4 | 52.5kg | P.Valenzuela | 4馬身 | J.Chapman |
| 3 | Kudos | 牡5 | 52.5kg | E.Delahoussaye | 首 | R.Mandella |
| 4 | Giant Gentleman | 牡4 | 52.0kg | A.Solis | 2馬身 | B.Sumja |
| 5 | Cagney | 牡5 | 52.0kg | M.Smith | 1馬身 | R.Mandella |
| 6 | Irisheyesareflying | 牡6 | 52.5kg | D.Flores | 3 1/2馬身 | J.Dolan |
| 7 | Fancy As | セ4 | 52.0kg | G.Stevens | 1馬身 | B.Baffert |
| 8 | Last Parade | 牡6 | 51.5kg | B.Blanc | 1 1/2馬身 | W.Currin |
| 9 | Seinne | 牡5 | 51.0kg | V.Espinoza | 1/2馬身 | R.McAnally |
| 10 | Freedom Creast | 牡6 | 52.5kg | C.Nakatani | 2馬身 | R.Baltas |
| 11 | Dig for It | 牡7 | 51.5kg | J.Valdivia Jr. | 3馬身 | B.Headley |
| 12 | Futural | 牡6 | 53.5kg | C.McCarron | 2馬身 | C.Dollase |
| 13 | Euchre | セ6 | 53.5kg | G.Gomez | 8馬身 | R.Frankel |
| 14 | Sky Jacy | セ6 | 52.5kg | L.Pincay Jr. | 15馬身 | D.O'Neill |
| サンタアニタハンデ Santa Anita Handicap(アメリカG I ) 2001年3月3日 サンタアニタパーク ダ2000m 4歳以上 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Tiznow | 牡4 | 55.5kg | C.McCarron | 2:01.55 | J.Robbins |
| 2 | Wooden Phone | セ4 | 53.0kg | C.Nakatani | 5馬身 | B.Baffert |
| 3 | Tribunal | 牡4 | 52.5kg | D.Flores | 1 1/2馬身 | B.Baffert |
| 4 | Irisheyesareflying | 牡5 | 53.0kg | K.Desermeaux | 2馬身 | J.Dolan |
| 5 | Guided Tour | セ5 | 52.5kg | L.Melancon | 1馬身 | N.O'Callaghan |
| 6 | Jimmy Z | 牡4 | 50.5kg | V.Espinoza | 1馬身 | R.McAnally |
| 7 | Moonlight Charger | セ6 | 50.5kg | T.Baze | 1/2馬身 | J.Sullivan |
| 8 | Beat All | 牡5 | 52.0kg | G.Stevens | 首 | N.Drysdale |
| 9 | Bienamado | 牡5 | 54.0kg | A.Solis | 3馬身 | J.Gonzalez |
| 10 | Perssonet | セ6 | 50.5kg | B.Blanc | 2 1/2馬身 | M.Puype |
| 11 | Lethal Instrument | 牡5 | 52.5kg | L.Pincay Jr. | 1馬身 | J.Shirreffs |
| 12 | Jorrocks | セ7 | 51.5kg | G.Gomez | 1馬身 | R.Hess Jr. |
| サンタアニタハンデ Santa Anita Handicap(アメリカG I ) 2000年3月4日 サンタアニタパーク ダ2000m 4歳以上 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | General Challenge | セ4 | 55.0kg | C.Nakatani | 2:01.49 | B.Baffert |
| 2 | Budroyale | セ7 | 55.5kg | G.Gomez | 1 1/4馬身 | T.West |
| 3 | Puerto Madero | 牡6 | 53.5kg | L.Pincay Jr. | 1馬身 | R.Mandella |
| 4 | Malek | 牡7 | 53.5kg | A.Solis | 1 1/2馬身 | R.Mandella |
| 5 | Bagshot | 牡6 | 53.0kg | C.Antley | 2 1/2馬身 | J.Gonzalez |
| 6 | Cat Thief | 牡4 | 54.5kg | P.Day | 2 1/2馬身 | D.Lukas |
| 7 | Invitato Mio | 牡8 | 50.0kg | D.Sorenson | 5馬身 | A.Avila |
| 8 | Dixie Dot Com | 牡5 | 53.0kg | K.Desormeaux | 2馬身 | W.Morey Jr. |