| プリークネスステークス Preakness Stakes(アメリカG I ) 2010年5月15日 ピムリコ ダ1900m 3歳 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Lookin At Lucky | 牡3 | 57.0kg | M.Garcia | 1:55.47 | B.Baffert |
| 2 | First Dude | 牡3 | 57.0kg | R.Dominguez | 3/4馬身 | D.Romans |
| 3 | Jackson Bend | 牡3 | 57.0kg | M.Smith | 頭 | N.Zito |
| 4 | Yawanna Twist | 牡3 | 57.0kg | E.Prado | 1馬身 | R.Dutrow Jr. |
| 5 | Dublin | 牡3 | 57.0kg | G.Gomez | 4馬身 | D.Lukas |
| 6 | Paddy O'Prado | 牡3 | 57.0kg | K.Desormeaux | 4 3/4馬身 | D.Romans |
| 7 | Caracortado | セ3 | 57.0kg | P.Atkinson | 鼻 | M.Machowsky |
| 8 | Super Saver | 牡3 | 57.0kg | C.Borel | 1馬身 | T.Pletcher |
| 9 | Schoolyard Dreams | 牡3 | 57.0kg | E.Coa | 3/4馬身 | D.Ryan |
| 10 | Aikenite | 牡3 | 57.0kg | J.Castellano | 2 1/2馬身 | T.Pletcher |
| 11 | Pleasant Prince | 牡3 | 57.0kg | J.Leparoux | 3 1/2馬身 | W.Ward |
| 12 | Northern Giant | 牡3 | 57.0kg | T.Thompson | 3 1/2馬身 | D.Lukas |
| プリークネスステークス Preakness Stakes(アメリカG I ) 2009年5月16日 ピムリコ ダ1900m 3歳 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Rachel Alexandra | 牝3 | 55.0kg | C.Borel | 1:55.08 | S.Asmussen |
| 2 | Mine That Bird | セ3 | 57.0kg | M.Smith | 1馬身 | B.Woolley Jr. |
| 3 | Musket Man | 牡3 | 57.0kg | E.Coa | 1/2馬身 | D.Ryan |
| 4 | Flying Private | 牡3 | 57.0kg | A.Garcia | 2 1/2馬身 | D.Lukas |
| 5 | Big Drama | 牡3 | 57.0kg | J.Velazquez | 1 1/2馬身 | D.Fawkes |
| 6 | Papa Clem | 牡3 | 57.0kg | R.Bejarano | 2 1/4馬身 | G.Stute |
| 7 | Terrain | セ3 | 57.0kg | J.Rose | 首 | A.Stall Jr. |
| 8 | Luv Gov | 牡3 | 57.0kg | J.Theriot | 3/4馬身 | D.Lukas |
| 9 | General Quarters | 牡3 | 57.0kg | J.Leparoux | 2 1/4馬身 | T.McCarthy |
| 10 | Friesan Fire | 牡3 | 57.0kg | G.Saez | 7 3/4馬身 | J.Jones |
| 11 | Pioneerof the Nile | 牡3 | 57.0kg | G.Gomez | 7 1/4馬身 | B.Baffert |
| 12 | Tone It Down | 牡3 | 57.0kg | K.Desormeaux | 6 1/4馬身 | W.Kolmo |
| 13 | Take the Points | 牡3 | 57.0kg | E.Prado | 1/2馬身 | T.Pletcher |
| プリークネスステークス Preakness Stakes(アメリカG I ) 2008年5月17日 ピムリコ ダ1900m 3歳 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Big Brown | 牡3 | 57.0kg | K.Desormeaux | 1:54.80 | R.Dutrow Jr |
| 2 | Macho Again | 牡3 | 57.0kg | J.Leparoux | 5 1/4馬身 | D.Stewart |
| 3 | Icabad Crane | 牡3 | 57.0kg | J.Rose | 1/2馬身 | H.Motion |
| 4 | Racecar Rhapsody | 牡3 | 57.0kg | R.Albarado | 3/4馬身 | K.McPeek |
| 5 | Stevil | 牡3 | 57.0kg | J.Velazquez | 4 1/4馬身 | N.Zito |
| 6 | Kentucky Bear | 牡3 | 57.0kg | J.Theriot | 3 3/4馬身 | R.Baker |
| 7 | Hey Byrn | 牡3 | 57.0kg | C.Lopez | 1/2馬身 | E.Plesa |
| 8 | Giant Moon | 牡3 | 57.0kg | R.Dominguez | 1 3/4馬身 | R.Schosberg |
| 9 | Tres Borrachos | セ3 | 57.0kg | T.Baze | 3/4馬身 | B.Greely |
| 10 | Yankee Bravo | 牡3 | 57.0kg | A.Solis | 1 1/4馬身 | P.Gallagher |
| 11 | Gayego | 牡3 | 57.0kg | M.Smith | 7 1/4馬身 | P.Lobo |
| 12 | Riley Tucker | 牡3 | 57.0kg | E.Prado | 首 | W.Mott |
| プリークネスステークス Preakness Stakes(アメリカG I ) 2007年5月19日 ピムリコ ダ1900m 3歳 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Curlin | 牡3 | 57.0kg | R.lbarado | 1:53.46 | S.Asmussen |
| 2 | Street Sense | 牡3 | 57.0kg | C.Borel | 頭 | C.Nafzger |
| 3 | Hard Spun | 牡3 | 57.0kg | M.Pino | 4馬身 | J.Jones |
| 4 | C P West | 牡3 | 57.0kg | E.Prado | 1 1/2馬身 | N.Zito |
| 5 | Circular Quay | 牡3 | 57.0kg | J.Velazquez | 1 1/4馬身 | T.Pletcher |
| 6 | King of the Roxy | 牡3 | 57.0kg | G.Gomez | 3 3/4馬身 | T.Pletcher |
| 7 | Mint Slewlep | 牡3 | 57.0kg | A.Garcia | 6 1/2馬身 | W.Bailes |
| 8 | Xchanger | 牡3 | 57.0kg | R.Dominguez | 8 1/2馬身 | M.Shuman |
| 9 | Flying First Class | 牡3 | 57.0kg | M.Guidry | 4 1/4馬身 | D.Lukas |
| プリークネスステークス Preakness Stakes(アメリカG I ) 2006年5月20日 ピムリコ ダ1900m 3歳 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Bernardini | 牡3 | 57.0kg | J.Castellano | 1:54.65 | T.Albertrani |
| 2 | Sweetnorthernsaint | セ3 | 57.0kg | K.Desormeaux | 5 1/4馬身 | M.Trombetta |
| 3 | Hemingway's Key | 牡3 | 57.0kg | J.Rose | 6馬身 | N.Zito |
| 4 | Brother Derek | 牡3 | 57.0kg | A.Solis | 4馬身 | D.Hendricks |
| 5 | Greeley's Legacy | 牡3 | 57.0kg | R.Migliore | 7馬身 | G.Weaver |
| 6 | Platinum Couple | 牡3 | 57.0kg | J.Espinoza | 首 | J.Lostritto |
| 7 | Like Now | セ3 | 57.0kg | G.Gomez | 3 1/2馬身 | K.McLaughlin |
| 8 | Diabolical | 牡3 | 57.0kg | R.Dominguez | 2 1/4馬身 | S.Klesaris |
| 中止 | Barbaro | 牡3 | 57.0kg | E.Prado | M.Matz |
| プリークネスステークス Preakness Stakes(アメリカG I ) 2005年5月21日 ピムリコ ダ1900m 3歳 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Afleet Alex | 牡3 | 57.0kg | J.Rose | 1:55.04 | T.Ritchey |
| 2 | Scrappy T | セ3 | 57.0kg | R.Dominguez | 4 3/4馬身 | W.Bailes |
| 3 | Giacomo | 牡3 | 57.0kg | M.Smith | 5馬身 | J.Shirreffs |
| 4 | Sun King | 牡3 | 57.0kg | R.Bejarano | 1馬身 | N.Zito |
| 5 | High Limit | 牡3 | 57.0kg | E.Prado | 1馬身 | R.Frankel |
| 6 | Noble Causeway | 牡3 | 57.0kg | G.Stevens | 6 3/4馬身 | N.Zito |
| 7 | Greeley's Galaxy | 牡3 | 57.0kg | D.Flores | 1 1/4馬身 | W.Stute |
| 8 | Malibu Moonshine | 牡3 | 57.0kg | S.Hamilton | 1馬身 | K.Leatherbury |
| 9 | Closing Argument | 牡3 | 57.0kg | C.Velasquez | 6馬身 | K.McLaughlin |
| 10 | High Fly | 牡3 | 57.0kg | J.Beiley | 2 1/4馬身 | N.Zito |
| 11 | Hal's Image | 牡3 | 57.0kg | J.Santos | 5 1/4馬身 | B.Rose |
| 12 | Wilko | 牡3 | 57.0kg | C.Nakatani | 3/4馬身 | C.Dollase |
| 13 | Galloping Grocer | セ3 | 57.0kg | J.Bravo | 1馬身 | D.Schettino |
| 14 | Going Wild | 牡3 | 57.0kg | R.Albarado | 6馬身 | D.Lukas |
| プリークネスステークス Preakness Stakes(アメリカG I ) 2004年5月15日 ピムリコ ダ1900m 3歳 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Smarty Jones | 牡3 | 57.0kg | S.Elliott | 1:55.59 | J.Servis |
| 2 | Rock Hard Ten | 牡3 | 57.0kg | G.Stevens | 11 1/2馬身 | J.Orman |
| 3 | Eddington | 牡3 | 57.0kg | J.Beiley | 2馬身 | M.Hennig |
| 4 | Lion Heart | 牡3 | 57.0kg | M.Smith | 頭 | P.Biancone |
| 5 | Imperialism | 牡3 | 57.0kg | K.Desormeaux | 頭 | K.Mulhall |
| 6 | Sir Shackleton | 牡3 | 57.0kg | R.Bejarano | 1馬身 | N.Zito |
| 7 | Borrego | 牡3 | 57.0kg | V.Espinoza | 3/4馬身 | C.Greely |
| 8 | Little Matth Man | 牡3 | 57.0kg | R.Migliore | 5 1/2馬身 | M.Ciresa |
| 9 | Song of the Sword | 牡3 | 57.0kg | J.Chavez | 2馬身 | J.Pedersen |
| 10 | Water Cannon | セ3 | 57.0kg | R.Fogelsonger | 3 1/2馬身 | L.Albert |
| プリークネスステークス Preakness Stakes(アメリカG I ) 2003年5月17日 ピムリコ ダ1900m 3歳 稍重 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Funny Cide | セ3 | 57.0kg | J.Santos | 1:55.61 | B.Tagg |
| 2 | Midway Road | 牡3 | 57.0kg | R.Albarado | 9 3/4馬身 | N.Howard |
| 3 | Scrimshaw | 牡3 | 57.0kg | G.Stevens | 3/4馬身 | D.Lukas |
| 4 | Peace Rules | 牡3 | 57.0kg | E.Prado | 鼻 | R.Frankel |
| 5 | Senor Swinger | 牡3 | 57.0kg | P.Day | 2馬身 | B.Baffert |
| 6 | New York Hero | 牡3 | 57.0kg | J.Chavez | 頭 | J.Pedersen |
| 7 | Foufa's Warrior | セ3 | 57.0kg | R.Dominguez | 3 1/4馬身 | L.Murray |
| 8 | Cherokee's Boy | 牡3 | 57.0kg | R.Fogelsonger | 1 1/4馬身 | G.Capuano |
| 9 | Ten Cents A Shine | 牡3 | 57.0kg | J.Beiley | 5 3/4馬身 | D.Lukas |
| 10 | Kissin Saint | 牡3 | 57.0kg | R.Migliore | 1馬身 | L.Lewis |
| プリークネスステークス Preakness Stakes(アメリカG I ) 2002年5月18日 ピムリコ ダ1900m 3歳 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | War Emblem | 牡3 | 57.0kg | V.Espinoza | 1:56.36 | B.Baffert |
| 2 | Magic Weisner | 牡3 | 57.0kg | R.Migliore | 3/4馬身 | N.Alberts |
| 3 | Proud Citizen | 牡3 | 57.0kg | M.Smith | 3/4馬身 | D.Lukas |
| 4 | Harlan's Holiday | 牡3 | 57.0kg | E.Prado | 1 1/2馬身 | K.McPeek |
| 5 | Easyfromthegitgo | 牡3 | 57.0kg | D.Meche | 首 | S.Asmussen |
| 6 | U S S Tinosa | 牡3 | 57.0kg | K.Desormeaux | 7馬身 | J.Hollendorfer |
| 7 | Crimson Hero | 牡3 | 57.0kg | C.McCarron | 6 1/2馬身 | N.Zito |
| 8 | Medaglia d'Oro | 牡3 | 57.0kg | J.Beiley | 1/2馬身 | R.Frankel |
| 9 | Straight Gin | 牡3 | 57.0kg | R.Albarado | 3/4馬身 | N.Zito |
| 10 | Menacing Dennis | セ3 | 57.0kg | M.Pino | 3馬身 | J.Bonde |
| 11 | Table Limit | 牡3 | 57.0kg | G.Stevens | 6 3/4馬身 | D.Lukas |
| 12 | Booklet | 牡3 | 57.0kg | P.Day | 頭 | J.Ward Jr |
| 13 | Equality | 牡3 | 57.0kg | R.Dominguez | 1/2馬身 | H.Motion |
| プリークネスステークス Preakness Stakes(アメリカG I ) 2001年5月19日 ピムリコ ダ1900m 3歳 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Point Given | 牡3 | 57.0kg | G.Stevens | 1:55.51 | B.Baffert |
| 2 | A P Valentine | 牡3 | 57.0kg | V.Espinoza | 2 1/4馬身 | N.Zito |
| 3 | Congaree | 牡3 | 57.0kg | J.Beiley | 首 | B.Baffert |
| 4 | Dollar Bill | 牡3 | 57.0kg | P.Day | 1 1/4馬身 | D.Stewart |
| 5 | Griffinite | 牡3 | 57.0kg | S.Bridgmohan | 2 1/4馬身 | J.Pedersen |
| 6 | Monarchos | 牡3 | 57.0kg | J.Chavez | 1 1/2馬身 | J.Ward Jr |
| 7 | Marciano | 牡3 | 57.0kg | M.Johnston | 1馬身 | T.Ritchey |
| 8 | Bay Eagle | 牡3 | 57.0kg | R.Dominguez | 1 1/4馬身 | H.Motion |
| 9 | Percy Hope | 牡3 | 57.0kg | J.Court | 鼻 | A.Reinstedler |
| 10 | Richly Blended | 牡3 | 57.0kg | R.Wilson | 18馬身 | B.Perkins |
| 11 | Mr. John | 牡3 | 57.0kg | C.Nakatani | 10馬身 | W.Walden |
| プリークネスステークス Preakness Stakes(アメリカG I ) 2000年5月20日 ピムリコ ダ1900m 3歳 稍重 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Red Bullet | 牡3 | 57.0kg | J.Beiley | 1:56.04 | J.Orseno |
| 2 | Fusaichi Pegasus | 牡3 | 57.0kg | K.Desormeaux | 3 3/4馬身 | N.Drysdale |
| 3 | Impeachment | 牡3 | 57.0kg | C.Perret | 頭 | T.Pletcher |
| 4 | Captain Steve | 牡3 | 57.0kg | R.Albarado | 首 | B.Baffert |
| 5 | Snuck In | 牡3 | 57.0kg | C.Asmussen | 3 1/4馬身 | S.Asmussen |
| 6 | Hugh Hefner | 牡3 | 57.0kg | V.Espinoza | 1馬身 | M.Jones |
| 7 | High Yield | 牡3 | 57.0kg | P.Day | 1/2馬身 | D.Lukas |
| 8 | Hal's Hope | 牡3 | 57.0kg | R.Velez | 30馬身 | H.Rose |