| 2000ギニーステークス 2000 Guineas Stakes(イギリスG I ) 2010年5月1日 ニューマーケット 芝1600m 3歳牡牝 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Makfi | 牡3 | 57.0kg | C.Lemaire | 1:36.35 | M.Delzangles |
| 2 | Dick Turpin | 牡3 | 57.0kg | R.Moore | 1 1/4馬身 | R.Hannon |
| 3 | Canford Cliffs | 牡3 | 57.0kg | R.Hughes | 1/2馬身 | R.Hannon |
| 4 | Xtension | 牡3 | 57.0kg | A.Kirby | 1馬身 | C.Cox |
| 5 | Elusive Pimpernel | 牡3 | 57.0kg | E.Ahern | 1/2馬身 | J.Dunlop |
| 6 | St Nicholas Abbey | 牡3 | 57.0kg | J.Murtagh | 首 | A.O'Brien |
| 7 | Fencing Master | 牡3 | 57.0kg | C.O'Donoghue | 1/2馬身 | A.O'Brien |
| 8 | Red Jazz | 牡3 | 57.0kg | M.Hills | 鼻 | B.Hills |
| 9 | Al Zir | 牡3 | 57.0kg | L.Dettori | 2 1/4馬身 | S.Suroor |
| 10 | Fair Trade | 牡3 | 57.0kg | J.Fortune | 2 1/2馬身 | D.Elsworth |
| 11 | Viscount Nelson | 牡3 | 57.0kg | K.Fallon | 1/2馬身 | A.O'Brien |
| 12 | Lord Zenith | 牡3 | 57.0kg | W.Buick | 1馬身 | A.Balding |
| 13 | Hearts of Fire | 牡3 | 57.0kg | S.Pasquier | 1馬身 | P.Eddery |
| 14 | Buzzword | 牡3 | 57.0kg | A.Ajtebi | 1 1/2馬身 | M.Zarooni |
| 15 | Awzaan | 牡3 | 57.0kg | R.Hills | 1馬身 | M.Johnston |
| 16 | Inler | 牡3 | 57.0kg | T.Culhane | 1/2馬身 | J.Best |
| 17 | Audacity of Hope | 牡3 | 57.0kg | J.Spencer | 首 | P.McBride |
| 18 | Greyfriarschorista | 牡3 | 57.0kg | J.Fanning | 5馬身 | M.Johnston |
| 19 | Elspeth's Boy | 牡3 | 57.0kg | S.Drowne | 1 1/2馬身 | J.Best |
| 2000ギニーステークス 2000 Guineas Stakes(イギリスG I ) 2009年5月2日 ニューマーケット 芝1600m 3歳牡牝 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Sea The Stars | 牡3 | 57.0kg | M.Kinane | 1:35.88 | J.Oxx |
| 2 | Delegator | 牡3 | 57.0kg | J.Spencer | 1 1/2馬身 | B.Meehan |
| 3 | Gan Amhras | 牡3 | 57.0kg | K.Manning | 3/4馬身 | J.Bolger |
| 4 | Rip Van Winkle | 牡3 | 57.0kg | J.Murtagh | 首 | A.O'Brien |
| 5 | Mastercraftsman | 牡3 | 57.0kg | P.Smullen | 1 3/4馬身 | A.O'Brien |
| 6 | Evasive | 牡3 | 57.0kg | R.Moore | 頭 | M.Stoute |
| 7 | Pure Poetry | 牡3 | 57.0kg | R.Hughes | 1 3/4馬身 | R.Hannon |
| 8 | Monitor Closely | 牡3 | 57.0kg | A.Munro | 1/2馬身 | P.Hyam |
| 9 | Finjaan | 牡3 | 57.0kg | T.O'Shea | 2馬身 | M.Tregoning |
| 10 | Ocean's Minstrel | 牡3 | 57.0kg | J.O'Dwyer | 1 1/4馬身 | J.Ryan |
| 11 | Ouqba | 牡3 | 57.0kg | R.Hills | 1馬身 | B.Hills |
| 12 | Lord Shanakill | 牡3 | 57.0kg | J.Crowley | 6馬身 | K.Burke |
| 13 | Ashram | 牡3 | 57.0kg | L.Dettori | 1 1/4馬身 | S.Suroor |
| 14 | Cityscape | 牡3 | 57.0kg | S.Drowne | 5馬身 | R.Charlton |
| 15 | Imperial Guest | 牡3 | 57.0kg | J.Egan | 49馬身 | G.Margarson |
| 2000ギニーステークス 2000 Guineas Stakes(イギリスG I ) 2008年5月3日 ニューマーケット 芝1600m 3歳牡牝 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Henrythenavigator | 牡3 | 57.0kg | J.Murtagh | 1:39.14 | A.O'Brien |
| 2 | New Approach | 牡3 | 57.0kg | K.Manning | 鼻 | J.Bolger |
| 3 | Stubbs Art | 牡3 | 57.0kg | S.Sanders | 4馬身 | D.Elsworth |
| 4 | Raven's Pass | 牡3 | 57.0kg | J.Fortune | 1/2馬身 | J.Gosden |
| 5 | Dream Eater | 牡3 | 57.0kg | M.Dwyer | 頭 | A.Balding |
| 6 | Moynahan | 牡3 | 57.0kg | T.Quinn | 3 1/2馬身 | P.Cole |
| 7 | Stimulation | 牡3 | 57.0kg | S.Drowne | 1/2馬身 | H.Morrison |
| 8 | Plan | 牡3 | 57.0kg | M.Kinane | 1 1/4馬身 | A.O'Brien |
| 9 | Strike The Deal | 牡3 | 57.0kg | E.Ahern | 2 3/4馬身 | J.Noseda |
| 10 | Ibn Khaldun | 牡3 | 57.0kg | L.Dettori | 2 1/2馬身 | S.Suroor |
| 11 | Scintillo | 牡3 | 57.0kg | R.Hughes | 2 1/4馬身 | R.Hannon |
| 12 | Perfect Stride | 牡3 | 57.0kg | R.Moore | 1 3/4馬身 | M.Stoute |
| 13 | Alfathaa | 牡3 | 57.0kg | R.Hills | 1 3/4馬身 | W.Haggas |
| 14 | Bahamian Kid | 牡3 | 57.0kg | T.Durcan | 3 3/4馬身 | R.Hollinshead |
| 15 | Fireside | 牡3 | 57.0kg | A.Munro | 9馬身 | P.Haym |
| 2000ギニーステークス 2000 Guineas Stakes(イギリスG I ) 2007年5月5日 ニューマーケット 芝1600m 3歳牡牝 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Cockney Rebel | 牡3 | 57.0kg | O.Peslier | 1:35.28 | G.Huffer |
| 2 | Vital Equine | 牡3 | 57.0kg | C.Catlin | 1 1/2馬身 | E.O'Neill |
| 3 | Dutch Art | 牡3 | 57.0kg | J.Fortune | 3/4馬身 | P.Haym |
| 4 | Duke of Marmalade | 牡3 | 57.0kg | M.Kinane | 短頭 | A.O'Brien |
| 5 | Eagle Mountain | 牡3 | 57.0kg | C.Soumillon | 1/2馬身 | A.O'Brien |
| 6 | Major Cadeaux | 牡3 | 57.0kg | R.Hughes | 頭 | R.Hannon |
| 7 | Us Ranger | 牡3 | 57.0kg | C.Lemaire | 1/2馬身 | J.Rouget |
| 8 | Strategic Prince | 牡3 | 57.0kg | E.Ahern | 1 1/4馬身 | P.Cole |
| 9 | Diamond Tycoon | 牡3 | 57.0kg | J.Spencer | 1馬身 | B.Meehan |
| 10 | Haatef | 牡3 | 57.0kg | D.McDonogh | 3/4馬身 | K.Prendergast |
| 11 | Yellowstone | 牡3 | 57.0kg | J.Murtagh | 頭 | A.O'Brien |
| 12 | Adagio | 牡3 | 57.0kg | K.McEvoy | 頭 | M.Stoute |
| 13 | Al Shemali | 牡3 | 57.0kg | R.Hills | 2馬身 | M.Stoute |
| 14 | Tobosa | 牡3 | 57.0kg | P.Robinson | 首 | W.Javis |
| 15 | Sonny Red | 牡3 | 57.0kg | S.Drowne | 1馬身 | R.Hannon |
| 16 | Jo'burg | 牡3 | 57.0kg | K.Darley | 首 | A.Perrett |
| 17 | Halicarnassus | 牡3 | 57.0kg | D.Holland | 1/2馬身 | M.Channon |
| 18 | Fishforcompliments | 牡3 | 57.0kg | P.Hanagan | 1/2馬身 | R.Fahey |
| 19 | Truly Royal | 牡3 | 57.0kg | L.Dettori | 3 1/2馬身 | S.Suroor |
| 20 | Prime Defender | 牡3 | 57.0kg | M.Hills | 1 1/2馬身 | B.Hills |
| 21 | Drayton | 牡3 | 57.0kg | W.Marwing | 首 | M.Kock |
| 22 | Danum Dancer | 牡3 | 57.0kg | S.Sousa | 首 | N.Bycroft |
| 23 | Evens And Odds | 牡3 | 57.0kg | N.Callan | 1/2馬身 | K.Ryan |
| 24 | Hurricane Spirit | 牡3 | 57.0kg | G.Baker | 2 1/2馬身 | J.Best |
| 2000ギニーステークス 2000 Guineas Stakes(イギリスG I ) 2006年5月6日 ニューマーケット 芝1600m 3歳牡牝 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | George Washington | 牡3 | 57.0kg | K.Fallon | 1:36.86 | A.O'Brien |
| 2 | Sir Percy | 牡3 | 57.0kg | M.Dwyer | 2 1/2馬身 | M.Tregoning |
| 3 | Olympian Odyssey | 牡3 | 57.0kg | J.Spencer | 1 1/2馬身 | B.Hills |
| 4 | Araafa | 牡3 | 57.0kg | A.Munro | 3/4馬身 | J.Noseda |
| 5 | Misu Bond | 牡3 | 57.0kg | A.Culhane | 1/2馬身 | B.Smart |
| 6 | Final Verse | 牡3 | 57.0kg | R.Winston | 1/2馬身 | M.Stoute |
| 7 | Amadeus Wolf | 牡3 | 57.0kg | N.Callan | 3/4馬身 | K.Ryan |
| 8 | Horatio Nelson | 牡3 | 57.0kg | M.Kinane | 首 | A.O'Brien |
| 9 | Asset | 牡3 | 57.0kg | R.Hughes | 短頭 | R.Hannon |
| 10 | Close To You | 牡3 | 57.0kg | I.Mongan | 頭 | T.Mills |
| 11 | Killybegs | 牡3 | 57.0kg | M.Hills | 1馬身 | B.Hills |
| 12 | Red Clubs | 牡3 | 57.0kg | R.Hills | 3/4馬身 | B.Hills |
| 13 | Frost Giant | 牡3 | 57.0kg | J.Murtagh | 9馬身 | A.O'Brien |
| 14 | Opera Cape | 牡3 | 57.0kg | L.Dettori | 1 1/2馬身 | S.Suroor |
| 2000ギニーステークス 2000 Guineas Stakes(イギリスG I ) 2005年4月30日 ニューマーケット 芝1600m 3歳牡牝 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Footstepsinthesand | 牡3 | 57.0kg | K.Fallon | 1:36.10 | A.O'Brien |
| 2 | Rebel Rebel | 牡3 | 57.0kg | O.Urbina | 1 1/4馬身 | N.Callaghan |
| 3 | Kandidate | 牡3 | 57.0kg | E.Ahern | 3/4馬身 | C.Brittain |
| 4 | Oratorio | 牡3 | 57.0kg | J.Murtagh | 3/4馬身 | A.O'Brien |
| 5 | Dubawi | 牡3 | 57.0kg | L.Dettori | 頭 | S.Suroor |
| 6 | Democratic Deficit | 牡3 | 57.0kg | K.Manning | 首 | J.Bolger |
| 7 | Mister Genepi | 牡3 | 57.0kg | S.Drowne | 1 1/4馬身 | W.Muir |
| 8 | Tony James | 牡3 | 57.0kg | M.Hills | 短頭 | C.Brittain |
| 9 | Satchem | 牡3 | 57.0kg | K.McEvoy | 短頭 | S.Suroor |
| 10 | Tucker | 牡3 | 57.0kg | T.Quinn | 首 | D.Elsworth |
| 11 | David Junior | 牡3 | 57.0kg | R.Hills | 頭 | B.Meehan |
| 12 | Party Boss | 牡3 | 57.0kg | D.Holland | 1 1/2馬身 | C.Brittain |
| 13 | Iceman | 牡3 | 57.0kg | J.Fortune | 5馬身 | J.Gosden |
| 14 | Capable Guest | 牡3 | 57.0kg | C.Catlin | 1 1/4馬身 | M.Channon |
| 15 | Diktatorial | 牡3 | 57.0kg | M.Dwyer | 1 3/4馬身 | A.Balding |
| 16 | Solent | 牡3 | 57.0kg | R.Hughes | 3/4馬身 | R.Hannon |
| 17 | Pivotal Flame | 牡3 | 57.0kg | S.Sanders | 5馬身 | E.McMahon |
| 18 | Elliots World | 牡3 | 57.0kg | K.Darley | 首 | M.Johnston |
| 19 | Rob Roy | 牡3 | 57.0kg | M.Kinane | 7馬身 | M.Stoute |
| 2000ギニーステークス 2000 Guineas Stakes(イギリスG I ) 2004年5月1日 ニューマーケット 芝1600m 3歳牡牝 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Haafhd | 牡3 | 57.0kg | R.Hills | 1:36.64 | B.Hills |
| 2 | Snow Ridge | 牡3 | 57.0kg | L.Dettori | 1 3/4馬身 | S.Suroor |
| 3 | Azamour | 牡3 | 57.0kg | M.Kinane | 1馬身 | J.Oxx |
| 4 | Grey Swallow | 牡3 | 57.0kg | P.Smullen | 1馬身 | D.Weld |
| 5 | Whipper | 牡3 | 57.0kg | C.Soumillion | 頭 | R.Collet |
| 6 | Salford City | 牡3 | 57.0kg | J.Murtagh | 1/2馬身 | D.Elsworth |
| 7 | Bachelor Duke | 牡3 | 57.0kg | S.Sanders | 1 1/2馬身 | J.Toller |
| 8 | Milk It Mick | 牡3 | 57.0kg | D.Holland | 3 1/2馬身 | J.Osborne |
| 9 | Tumblebrutus | 牡3 | 57.0kg | P.Cosgrave | 8馬身 | A.O'Brien |
| 10 | Glaramara | 牡3 | 57.0kg | T.Durcan | 2 1/2馬身 | A.Bailey |
| 11 | Three Valleys | 牡3 | 57.0kg | K.Fallon | 1/2馬身 | R.Charlton |
| 12 | Barbajuan | 牡3 | 57.0kg | P.Robinson | 短頭 | N.Callaghan |
| 13 | One Cool Cat | 牡3 | 57.0kg | J.Spencer | 大差 | A.O'Brien |
| 14 | Golden Sahara | 牡3 | 57.0kg | J.Carroll | 首 | S.Suroor |
| 2000ギニーステークス 2000 Guineas Stakes(イギリスG I ) 2003年5月3日 ニューマーケット 芝1600m 3歳牡牝 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Refuse to Bend | 牡3 | 57.0kg | P.Smullen | 1:37.98 | D.Weld |
| 2 | Zafeen | 牡3 | 57.0kg | S.Drowne | 3/4馬身 | M.Channon |
| 3 | Norse Dancer | 牡3 | 57.0kg | P.Robinson | 頭 | D.Elsworth |
| 4 | Tout Seul | 牡3 | 57.0kg | S.Carson | 1/2馬身 | R.Houghton |
| 5 | Saturn | 牡3 | 57.0kg | R.Hughes | 1 1/4馬身 | M.Bell |
| 6 | Monsieur Bond | 牡3 | 57.0kg | P.Scallan | 短頭 | B.Smart |
| 7 | Hurricane Alan | 牡3 | 57.0kg | J.Fortune | 短頭 | R.Hannon |
| 8 | Tomahawk | 牡3 | 57.0kg | J.Murtagh | 頭 | A.O'Brien |
| 9 | Jay Gee's Choice | 牡3 | 57.0kg | G.Carter | 3馬身 | M.Channon |
| 10 | Songlark | 牡3 | 57.0kg | J.Spencer | 1/2馬身 | S.Suroor |
| 11 | Mister Links | 牡3 | 57.0kg | P.Eddery | 頭 | R.Hannon |
| 12 | Muqbil | 牡3 | 57.0kg | W.Supple | 首 | J.Dunlop |
| 13 | Rockets'n Rollers | 牡3 | 57.0kg | D.O'Neill | 短頭 | R.Hannon |
| 14 | Indian Haven | 牡3 | 57.0kg | J.Egan | 3/4馬身 | P.D'Arcy |
| 15 | Audience | 牡3 | 57.0kg | K.Fallon | 1 1/2馬身 | W.Haggas |
| 16 | Checkit | 牡3 | 57.0kg | C.Catlin | 首 | M.Channon |
| 17 | Hold That Tiger | 牡3 | 57.0kg | M.Kinane | 3/4馬身 | A.O'Brien |
| 18 | Tizzy May | 牡3 | 57.0kg | S.Sanders | 首 | R.Hannon |
| 19 | Lundy's Lane | 牡3 | 57.0kg | O.Peslier | 1/2馬身 | C.Brittain |
| 20 | Lateen Sails | 牡3 | 57.0kg | L.Dettori | 1/2馬身 | S.Suroor |
| 2000ギニーステークス 2000 Guineas Stakes(イギリスG I ) 2002年5月4日 ニューマーケット 芝1600m 3歳牡牝 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Rock of Gibraltar | 牡3 | 57.0kg | J.Murtagh | 1:36.50 | A.O'Brien |
| 2 | Hawk Wing | 牡3 | 57.0kg | J.Spencer | 首 | A.O'Brien |
| 3 | Redback | 牡3 | 57.0kg | D.Holland | 1 1/4馬身 | R.Hannon |
| 4 | Zipping | 牡3 | 57.0kg | D.Bonilla | 2 1/2馬身 | R.Collet |
| 5 | Twilight Blues | 牡3 | 57.0kg | P.Eddery | 首 | B.Meehan |
| 6 | Aramram | 牡3 | 57.0kg | S.Drowne | 1馬身 | M.Channon |
| 7 | Compton Dragon | 牡3 | 57.0kg | E.Ahern | 首 | G.Butler |
| 8 | Massalani | 牡3 | 57.0kg | O.Peslier | 首 | A.Fabre |
| 9 | King of Happiness | 牡3 | 57.0kg | K.Fallon | 首 | M.Stoute |
| 10 | Steenberg | 牡3 | 57.0kg | T.Durcan | 1馬身 | M.Tompkins |
| 11 | Where or When | 牡3 | 57.0kg | T.Quinn | 首 | T.Mills |
| 12 | Ho Choi | 牡3 | 57.0kg | J.Carroll | 頭 | L.Perratt |
| 13 | Love Regardless | 牡3 | 57.0kg | K.Darley | 頭 | M.Johnston |
| 14 | Naheef | 牡3 | 57.0kg | L.Dettori | 3馬身 | S.Suroor |
| 15 | Coshocton | 牡3 | 57.0kg | P.Robinson | 1 1/4馬身 | M.Javis |
| 16 | Parasol | 牡3 | 57.0kg | D.O'Donohoe | 首 | S.Suroor |
| 17 | Bragadino | 牡3 | 57.0kg | M.Hills | 1 1/4馬身 | M.Stoute |
| 18 | Sholokhov | 牡3 | 57.0kg | P.Scallan | 頭 | A.O'Brien |
| 19 | Meshaheer | 牡3 | 57.0kg | R.Hills | 3/4馬身 | S.Suroor |
| 20 | Tendulkar | 牡3 | 57.0kg | G.Duffield | 3 1/2馬身 | A.O'Brien |
| 21 | Rapscallion | 牡3 | 57.0kg | J.Tate | 1馬身 | J.Eustace |
| 22 | Sweet Band | 牡3 | 57.0kg | R.Hughes | 9馬身 | E.Dunlop |
| 2000ギニーステークス 2000 Guineas Stakes(イギリスG I ) 2001年5月5日 ニューマーケット 芝1600m 3歳牡牝 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Golan | 牡3 | 57.0kg | K.Fallon | 1:37.48 | M.Stoute |
| 2 | Tamburlaine | 牡3 | 57.0kg | R.Hughes | 1 1/4馬身 | R.Hannon |
| 3 | Frenchmans Bay | 牡3 | 57.0kg | P.Eddery | 首 | R.Charlton |
| 4 | Minardi | 牡3 | 57.0kg | M.Kinane | 3馬身 | A.O'Brien |
| 5 | Red Carpet | 牡3 | 57.0kg | M.Fenton | 短頭 | M.Bell |
| 6 | Munir | 牡3 | 57.0kg | R.Hills | 頭 | B.Hills |
| 7 | Mayville Thunder | 牡3 | 57.0kg | J.Spencer | 3/4馬身 | G.Butler |
| 8 | Nayef | 牡3 | 57.0kg | W.Supple | 3/4馬身 | M.Tregoning |
| 9 | Tobougg | 牡3 | 57.0kg | L.Dettori | 首 | S.Suroor |
| 10 | King's Ironbridge | 牡3 | 57.0kg | D.O'Neill | 首 | R.Hannon |
| 11 | Volata | 牡3 | 57.0kg | T.Durcan | 1 3/4馬身 | M.Tompkins |
| 12 | Patsy's Double | 牡3 | 57.0kg | T.Quinn | 2 1/2馬身 | M.Blanshard |
| 13 | Darwin | 牡3 | 57.0kg | P.Scallan | 3/4馬身 | A.O'Brien |
| 14 | Rumpold | 牡3 | 57.0kg | J.Carroll | 首 | S.Suroor |
| 15 | Imperial Dancer | 牡3 | 57.0kg | S.Drowne | 1 1/4馬身 | M.Channon |
| 16 | Divine Task | 牡3 | 57.0kg | K.Darley | 2 1/2馬身 | S.Suroor |
| 17 | Tempest | 牡3 | 57.0kg | J.Murtagh | 短頭 | M.Stoute |
| 18 | Heretic | 牡3 | 57.0kg | M.Hills | 短頭 | J.Fanshawe |
| 2000ギニーステークス 2000 Guineas Stakes(イギリスG I ) 2000年5月6日 ニューマーケット 芝1600m 3歳牡牝 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | King's Best | 牡3 | 57.0kg | K.Fallonn | 1:37.77 | M.Stoute |
| 2 | Giant's Causeway | 牡3 | 57.0kg | M.Kinane | 3 1/2馬身 | A.O'Brien |
| 3 | Barathea Guest | 牡3 | 57.0kg | P.Robinson | 1 1/2馬身 | G.Margarson |
| 4 | Zoning | 牡3 | 57.0kg | J.Carroll | 2馬身 | S.Suroor |
| 5 | Compton Bolter | 牡3 | 57.0kg | T.Jarnet | 1/2馬身 | G.Butler |
| 6 | Umistim | 牡3 | 57.0kg | D.O'Neill | 短頭 | R.Hannon |
| 7 | Primo Valentino | 牡3 | 57.0kg | P.Eddery | 首 | P.Harris |
| 8 | Distant Music | 牡3 | 57.0kg | M.Hills | 短頭 | B.Hills |
| 9 | Summoner | 牡3 | 57.0kg | S.Sanders | 2 1/2馬身 | R.Charlton |
| 10 | Lincoln Dancer | 牡3 | 57.0kg | M.Roberts | 1/2馬身 | M.Javis |
| 11 | Millenium Moonbeam | 牡3 | 57.0kg | G.Hall | 首 | M.Pitman |
| 12 | Cape Town | 牡3 | 57.0kg | R.Hughes | 1 1/2馬身 | R.Hannon |
| 13 | Western Summer | 牡3 | 57.0kg | T.Quinn | 短頭 | H.Cecil |
| 14 | Onlyman | 牡3 | 57.0kg | O.Doleuze | 1 3/4馬身 | C.Maarek |
| 15 | Free Rider | 牡3 | 57.0kg | R.Cochrane | 1/2馬身 | I.Balding |
| 16 | Fath | 牡3 | 57.0kg | R.Hills | 頭 | S.Suroor |
| 17 | Epic Express | 牡3 | 57.0kg | K.Darley | 首 | T.Easterby |
| 18 | Mana-Mou Bay | 牡3 | 57.0kg | D.Harrison | 首 | R.Hannon |
| 19 | Best Light | 牡3 | 57.0kg | G.Duffield | 1馬身 | D.Elsworth |
| 20 | Broche | 牡3 | 57.0kg | T.Durcan | 首 | S.Suroor |
| 21 | Winning Venture | 牡3 | 57.0kg | W.Woods | 2 1/2馬身 | S.Woods |
| 22 | Race Leader | 牡3 | 57.0kg | J.Reid | 首 | B.Hills |
| 23 | Shamrock City | 牡3 | 57.0kg | R.Winston | 3 1/2馬身 | P.Howling |
| 24 | Mastermind | 牡3 | 57.0kg | J.Fortune | 1 1/2馬身 | P.Cole |
| 25 | Misraah | 牡3 | 57.0kg | W.Supple | 1馬身 | M.Stoute |
| 26 | Bernstein | 牡3 | 57.0kg | O.Peslier | 15馬身 | A.O'Brien |
| 中止 | Alfini | 牡3 | 57.0kg | N.Pollard | D.Elsworth |