| 凱旋門賞 Prix de I'Arc Triomphe(フランスG I ) 2009年10月4日 ロンシャン 芝2400m 3歳以上牡牝 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Sea The Stars | 牡3 | 56.0kg | M.Kinane | 2:26.30 | J.Oxx |
| 2 | Youmzain | 牡6 | 59.5kg | K.Fallon | 2馬身 | M.Channon |
| 3 | Cavalryman | 牡3 | 56.0kg | L.Dettori | 頭 | A.Fabre |
| 4 | Conduit | 牡4 | 59.5kg | R.Moore | 頭 | M.Stoute |
| 5 | Dar Re Mi | 牝4 | 58.0kg | J.Fortune | 1馬身 | J.Gosden |
| 6 | Fame And Glory | 牡3 | 56.0kg | J.Murtagh | 1馬身 | A.O'Brien |
| 7 | La Boum | 牝6 | 58.0kg | T.Jarnet | 1/2馬身 | R.Collet |
| 7 | Stacelita | 牝3 | 54.5kg | C.Soumillon | 同着 | J.Rouget |
| 9 | Magadan | 牡4 | 59.5kg | A.Crastus | 3/4馬身 | E.Lellouche |
| 10 | Vision D'Etat | 牡4 | 59.5kg | O.Peslier | 1/2馬身 | E.Libaud |
| 11 | Tangaspeed | 牝4 | 58.0kg | I.Mendizabal | 3/4馬身 | R.Laplanche |
| 12 | Beheshtam | 牡3 | 56.0kg | G.Mosse | 短頭 | A.Dupre |
| 13 | Getaway | 牡6 | 59.5kg | S.Pasquier | 3馬身 | J.Hirschberger |
| 14 | The Bogberry | 牡4 | 59.5kg | M.Kappushev | 短首 | A.Dupre |
| 15 | Hot Six | 牡4 | 59.5kg | T.Pereira | 8馬身 | G.Duarte |
| 16 | Tullamore | 牡4 | 59.5kg | V.Janacek | 2馬身 | Z.Koplik |
| 17 | Grand Ducal | 牡3 | 56.0kg | P.Smullen | 4馬身 | A.O'Brien |
| 18 | Set Sail | 牡3 | 56.0kg | S.Levey | 2馬身 | A.O'Brien |
| 19 | Steele Tango | 牡4 | 59.5kg | D.Holland | 15馬身 | R.Teal |
| 凱旋門賞 Prix de I'Arc Triomphe(フランスG I ) 2008年10月5日 ロンシャン 芝2400m 3歳以上牡牝 稍重 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Zarkava | 牝3 | 54.5kg | C.Soumillon | 2:28.8 | A.Dupre |
| 2 | Youmzain | 牡5 | 59.5kg | R.Hills | 2馬身 | M.Channon |
| 3 | It's Gino | 牡5 | 59.5kg | T.Thulliez | 1/2馬身 | A.O'Brien |
| 3 | Soldier of Fortune | 牡4 | 59.5kg | J.Heffernan | 同着 | P.Vovcenko |
| 5 | Vision d'Etat | 牡3 | 56.0kg | I.Mendizabal | 1馬身 | E.Libaud |
| 6 | Ask | 牡5 | 59.5kg | R.Moore | 短首 | M.Stoute |
| 7 | Duke of Marmalade | 牡4 | 59.5kg | J.Murtagh | 頭 | A.O'Brien |
| 8 | Getaway | 牡5 | 59.5kg | O.Peslier | 1馬身 | A.Fabre |
| 9 | Cima de Triomphe | 牡3 | 56.0kg | D.Vargiu | 1馬身 | B.Grizzetti |
| 10 | Meisho Samson | 牡5 | 59.5kg | Y.Take | 短頭 | S.Takahashi |
| 11 | Kamsin | 牡3 | 56.0kg | J.Victoire | 2 1/2馬身 | P.Schiergen |
| 12 | Papal Bull | 牡5 | 59.5kg | J.Fortune | 1 1/2馬身 | M.Stoute |
| 13 | Schiaparelli | 牡5 | 59.5kg | L.Dettori | 4馬身 | S.Suroor |
| 14 | Blue Bresil | 牡3 | 56.0kg | W.Mongil | 3馬身 | L.Larrigade |
| 15 | Zambezi Sun | 牡4 | 59.5kg | S.Pasquier | 10馬身 | P.Bary |
| 16 | Red Rock Canyon | 牡4 | 59.5kg | D.O'Donohoe | 大差 | A.O'Brien |
| 凱旋門賞 Prix de I'Arc Triomphe(フランスG I ) 2007年10月7日 ロンシャン 芝2400m 3歳以上牡牝 稍重 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Dylan Thomas | 牡4 | 59.5kg | K.Fallon | 2:28.5 | A.O'Brien |
| 2 | Youmzain | 牡4 | 59.5kg | R.Hughes | 頭 | M.Channon |
| 3 | Sagara | 牡3 | 56.0kg | T.Gillet | 1 1/2馬身 | J.Pease |
| 4 | Getaway | 牡4 | 59.5kg | O.Peslier | 短頭 | A.Fabre |
| 5 | Soldier of Fortune | 牡3 | 56.0kg | J.Murtagh | 1/2馬身 | A.O'Brien |
| 6 | Saddex | 牡4 | 59.5kg | T.Mundry | 4馬身 | P.Rau |
| 7 | Mandesha | 牝4 | 58.0kg | C.Soumillon | 3/4馬身 | A.Dupre |
| 8 | Zambezi Sun | 牡3 | 56.0kg | S.Pasquier | 2 1/2馬身 | P.Bary |
| 9 | Dragon Dancer | 牡4 | 59.5kg | D.Holland | 1 1/2馬身 | G.Wragg |
| 10 | Authorized | 牡3 | 56.0kg | L.Dettori | 短首 | P.Chapple-Haym |
| 11 | Yellowstone | 牡3 | 56.0kg | P.Smullen | 15馬身 | A.O'Brien |
| 12 | Song of Hiawatha | 牡3 | 56.0kg | D.Cabe | 15馬身 | A.O'Brien |
| 凱旋門賞 Prix de I'Arc Triomphe(フランスG I ) 2006年10月1日 ロンシャン 芝2400m 3歳以上牡牝 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Rail Link | 牡3 | 56.0kg | S.Pasquier | 2:26.3 | A.Fabre |
| 2 | Pride | 牝6 | 58.0kg | C.Lemaire | 首 | A.Dupre |
| 3 | Hurricane Run | 牡4 | 59.5kg | K.Fallon | 1/2馬身+ 2 1/2馬身 |
A.Fabre |
| 4 | Best Name | 牡3 | 56.0kg | O.Peslier | 2馬身 | R.Collet |
| 5 | Irish Wells | 牡3 | 56.0kg | D.Boeuf | 頭 | F.Rohaut |
| 6 | Sixties Icon | 牡3 | 56.0kg | L.Dettori | 4馬身 | J.Noseda |
| 7 | Shirocco | 牡5 | 59.5kg | P.Smullen | 1 1/2馬身 | A..Fabre |
| 失格 | Deep Impact | 牡4 | 59.5kg | Y.Take | (3位入線) | Y.Ikee |
| 凱旋門賞 Prix de I'Arc Triomphe(フランスG I ) 2005年10月2日 ロンシャン 芝2400m 3歳以上牡牝 稍重 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Hurricane Run | 牡3 | 56.0kg | K.Fallon | 2:27.4 | A.Fabre |
| 2 | Westerner | 牡6 | 59.5kg | O.Peslier | 2馬身 | E.Lellouche |
| 3 | Bago | 牡4 | 59.5kg | T.Gillet | 1 1/2馬身 | J.Pease |
| 4 | Shirocco | 牡4 | 59.5kg | S.Pasquier | 3/4馬身 | A.Fabre |
| 5 | Motivator | 牡3 | 56.0kg | J.Murtagh | 短頭 | M.Bell |
| 6 | Shawanda | 牝3 | 54.5kg | C.Soumillon | 1 1/2馬身 | A.Dupre |
| 7 | Pride | 牝5 | 58.0kg | C.Lemaire | 1 1/2馬身 | A.Dupre |
| 8 | Warrsan | 牡7 | 59.5kg | K.McEvoy | 1 1/2馬身 | C.Brittain |
| 9 | Mubtaker | 牡8 | 59.5kg | R.Hills | 3馬身 | M.Tregoning |
| 10 | Scorpion | 牡3 | 56.0kg | M.Kinane | 1 1/2馬身 | A.O'Brien |
| 11 | Norse Dancer | 牡5 | 59.5kg | J.Egan | 6馬身 | D.Elsworth |
| 12 | Cherry Mix | 牡4 | 59.5kg | L.Dettori | 1 1/2馬身 | S.Suroor |
| 13 | Samando | 牝5 | 58.0kg | T.Hellier | 5馬身 | F.Doumen |
| 14 | Windya | 牝3 | 54.5kg | T.Jarnet | 4馬身 | J.Rouget |
| 15 | Voltmeter | 牡3 | 56.0kg | T.Thulliez | 首 | E.Lellouche |
| 凱旋門賞 Prix de I'Arc Triomphe(フランスG I ) 2004年10月4日 ロンシャン 芝2400m 3歳以上牡牝 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Bago | 牡3 | 56.0kg | T.Gillet | 2:25.0 | J.Pease |
| 2 | Cherry Mix | 牡3 | 56.0kg | C.Soumillon | 1/2馬身 | A.Fabre |
| 3 | Ouija Board | 牝3 | 54.5kg | J.Murtagh | 1馬身 | E.Dunlop |
| 4 | Acropolis | 牡3 | 56.0kg | J.Spencer | 2馬身 | A.O'Brien |
| 5 | North Light | 牡3 | 56.0kg | K.Fallon | 短頭 | M.Stoute |
| 6 | Vallee Enchantee | 牝4 | 58.0kg | S.Pasquier | 1/2馬身 | E.Lellouche |
| 7 | Latice | 牝3 | 54.5kg | M.Kinane | 短首 | J.Beguigne |
| 8 | SilVerskaya | 牝3 | 54.5kg | I.Mendizabal | 2 1/2馬身 | J.Rouget |
| 9 | Warrsan | 牡6 | 59.5kg | K.McEvoy | 1/2馬身 | C.Brittain |
| 10 | Valixir | 牡3 | 56.0kg | E.Legrix | 短頭 | A.Fabre |
| 11 | Execute | 牡7 | 59.5kg | D.Boeuf | 首 | J.Hammond |
| 12 | Blue Canari | 牡3 | 56.0kg | C.Lemaire | 1/2馬身 | P.Bary |
| 13 | Pride | 牝4 | 58.0kg | T.Jarnet | 1/2馬身 | A.Dupre |
| 14 | Imperial Dancer | 牡6 | 59.5kg | T.Durcan | 短首 | M.Channon |
| 15 | Mamool | 牡5 | 59.5kg | L.Dettori | 頭 | S.Suroor |
| 16 | Prospect Park | 牡3 | 56.0kg | O.Peslier | 1/2馬身 | C.Laffon-Parias |
| 17 | Tap Dance City | 牡7 | 59.5kg | T.Sato | 8馬身 | S.Sasaki |
| 18 | Grey Swallow | 牡3 | 56.0kg | P.Smullen | 1 1/2馬身 | D.Weld |
| 19 | Policy Maker | 牡4 | 59.5kg | T.Thulliez | 10馬身 | E.Lellouche |
| 凱旋門賞 Prix de I'Arc Triomphe(フランスG I ) 2003年10月5日 ロンシャン 芝2400m 3歳以上牡牝 不良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Dalakhani | 牡3 | 56.0kg | C.Soumillon | 2:32.3 | A.Dupre |
| 2 | Mubtaker | 牡6 | 59.5kg | R.Hills | 3/4馬身 | M.Tregoning |
| 3 | High Chaparral | 牡4 | 59.5kg | M.Kinane | 5馬身 | A.O'Brien |
| 4 | Doyen | 牡3 | 56.0kg | L.Dettori | 1 1/2馬身 | A.Fabre |
| 5 | Vinnie Roe | 牡5 | 59.5kg | P.Smullen | 1 1/2馬身 | D.Weld |
| 6 | Black Sam Bellamy | 牡4 | 59.5kg | J.Spencer | 1 1/2馬身 | A.O'Brien |
| 7 | Dai Jin | 牡3 | 56.0kg | O.Peslier | 首 | A.Schutz |
| 8 | Bollin Eric | 牡4 | 59.5kg | K.Darley | 3馬身 | T.Easterby |
| 9 | Ange Gabriel | 牡5 | 59.5kg | T.Jarnet | 3馬身 | E.Libaud |
| 10 | Policy Maker | 牡3 | 56.0kg | D.Boeuf | 8馬身 | E.Lellouche |
| 11 | Kris Kin | 牡3 | 56.0kg | K.Fallon | 20馬身 | M.Stoute |
| 12 | First Charter | 牡4 | 59.5kg | B.Doyle | 1馬身 | M.Stoute |
| 13 | Diyapour | 牡3 | 56.0kg | T.Gillet | 20馬身 | A.Dupre |
| 凱旋門賞 Prix de I'Arc Triomphe(フランスG I ) 2002年10月6日 ロンシャン 芝2400m 3歳以上牡牝 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Marienbard | 牡5 | 59.5kg | L.Dettori | 2:26.7 | S.Suroor |
| 2 | Sulamani | 牡3 | 56.0kg | T.Thulliez | 3/4馬身 | P.Bary |
| 3 | High Chaparral | 牡3 | 56.0kg | M.Kinane | 1/2馬身 | A.O'Brien |
| 4 | Califet | 牡4 | 59.5kg | T.Jarnet | 1/2馬身 | G.Cherel |
| 5 | Islington | 牝3 | 54.5kg | K.Fallon | 短首 | M.Stoute |
| 6 | Aquarelliste | 牝4 | 58.0kg | D.Boeuf | 3/4馬身 | E.Lellouche |
| 7 | Anabaa Blue | 牡4 | 59.5kg | C.Soumillon | 1 1/2馬身 | C.Lerner |
| 8 | Fair Mix | 牡4 | 59.5kg | S.Pasquier | 1 1/2馬身 | M.Rolland |
| 9 | Falbrav | 牡4 | 59.5kg | O.Peslier | 短頭 | L.D'Auria |
| 10 | Black Sam Bellamy | 牡3 | 56.0kg | J.Murtagh | 1 1/2馬身 | A.O'Brien |
| 11 | Ana Marie | 牝3 | 54.5kg | D.Bonilla | 1 1/2馬身 | P.Demercastel |
| 12 | Foundation Spirit | 牡4 | 59.5kg | G.Mosse | 5馬身 | F.Doumen |
| 13 | Manhattan Cafe | 牡4 | 59.5kg | M.Ebina | 5馬身 | F.Kojima |
| 14 | Asian Heights | 牡4 | 59.5kg | D.Holland | 2 1/2馬身 | G.Wragg |
| 15 | Boreal | 牡4 | 59.5kg | A.Suborics | 短頭 | P.Schiergen |
| 16 | Sensible | 牡4 | 59.5kg | C.Lemaire | 20馬身 | P.Bary |
| 凱旋門賞 Prix de I'Arc Triomphe(フランスG I ) 2001年10月7日 ロンシャン 芝2400m 3歳以上牡牝 不良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Sakhee | 牡4 | 59.5kg | L.Dettori | 2:36.1 | S.Suroor |
| 2 | Aquarelliste | 牝3 | 54.5kg | D.Boeuf | 6馬身 | E.Lellouche |
| 3 | Sagacity | 牡3 | 56.0kg | Y.Take | 1馬身 | A.Fabre |
| 4 | Golan | 牡3 | 56.0kg | K.Fallon | 短頭 | M.Stoute |
| 5 | Milan | 牡3 | 56.0kg | M.Kinane | 1馬身 | A.O'Brien |
| 6 | Little Rock | 牡5 | 59.5kg | J.Spencer | 1 1/2馬身 | M.Stoute |
| 7 | Hightori | 牡4 | 59.5kg | G.Mosse | 1/2馬身 | P.Demercastel |
| 8 | Egyptband | 牝4 | 58.0kg | O.Doleuze | 3馬身 | C.Head-Maarek |
| 9 | Anabaa Blue | 牡3 | 56.0kg | C.Soumillon | 2 1/2馬身 | C.Lerner |
| 10 | Foreign Affairs | 牡3 | 56.0kg | G.Duffield | 4馬身 | Sir Prescott |
| 11 | Diamilina | 牝3 | 54.5kg | O.Peslier | 5馬身 | A.Fabre |
| 12 | Honorifique | 牝4 | 58.0kg | T.Gillet | 1/2馬身 | R.Collet |
| 13 | Anzillero | 牡4 | 59.5kg | K.Woodburn | 1馬身 | D.Richardson |
| 14 | Idaho Quest | 牡4 | 59.5kg | T.Thulliez | 5馬身 | H.Pantall |
| 15 | Holding Court | 牡4 | 59.5kg | P.Robinson | 首 | M.Javis |
| 16 | Saddler's Creek | 牡3 | 56.0kg | P.Scallan | 20馬身 | A.O'Brien |
| 17 | Chimes at Midnight | 牡4 | 59.5kg | W.Smith | 大差 | L.Comer |
| 凱旋門賞 Prix de I'Arc Triomphe(フランスG I ) 2000年10月1日 ロンシャン 芝2400m 3歳以上牡牝 良 |
| 着順 | 馬名 | 性齢 | 斤量 | 騎手 | タイム (着差) |
調教師 |
| 1 | Sinndar | 牡3 | 56.0kg | J.Murtagh | 2:25.8 | J.Oxx |
| 2 | Egyptband | 牝3 | 54.5kg | O.Doleuze | 1 1/2馬身 | C.Head-Maarek |
| 3 | Volvoreta | 牝3 | 54.5kg | O.Peslier | 3馬身 | C.Lerner |
| 4 | Montjeu | 牡4 | 59.5kg | M.Kinane | 2 1/2馬身 | J.Hammond |
| 5 | Hightori | 牡3 | 56.0kg | G.Mosse | 首 | P.Demercastel |
| 6 | Samum | 牡3 | 56.0kg | A.Starke | 1 1/2馬身 | A.Schutz |
| 7 | Daring Miss | 牝4 | 58.0kg | C.Soumillon | 1/2馬身 | A.Fabre |
| 8 | Russian Hope | 牡5 | 59.5kg | T.Jarnet | 1/2馬身 | H.Pantall |
| 9 | Hesiode | 牡3 | 56.0kg | L.Dettori | 10馬身 | J.Rouget |
| 10 | Raypour | 牡3 | 56.0kg | N.McCullagh | 8馬身 | J.Oxx |